OEM/ODM Lithium ion Battery 12v 100Ah LiFePO4 Battery Pack
Use high quality prismatic lifepo4 battery cells.
Use smart BMS to prevent overcharge and overdischarge, short circuit, etc.
With bluetooth, you can check the battery condition through your mobile phone.
enquiry
12v 100Ah LiFePO4 Battery Pack Datesheet | |
Nominal voltage | 12V |
Nominal capacity | 100ah |
Energy | 1280 (Wh) |
Terminals | M8 bolts |
Battery cells | Prismatic lifepo4 battery cell |
Battery configuration | 4S1P |
Dimension | L*W*H: 330*172*215 mm 13*6.78*8.46 inch |
Weight | 10kg |
Charge method | CC/CV |
Charge current | 0.5C |
Discharge current | 0.5C |
Communication Method | Bluetooth/CANBUS/UART/485/232 |
Cycle life | ﹥4000 times |
Charge temperature Discharge temperature | 0~45℃ -20~60℃ |
Case material | Plastic case |
Warranty | 12 months |
BMS | Built-in smart BMS: monitoring of cell and PCB temperature, current, voltage, cell balancing, etc |
Related Items :
We also have 12v-36v LFP battery pack in following capacities:
Battery pack size chart | ||
No. | Type | Size |
1. | 12V 100Ah | 229*138*208 mm |
2. | 12v 160Ah | 330*176*217 mm |
3. | 12V 230AH | 345*245*190 mm |
4. | 12V 250Ah | 330*176*217 mm |
5. | 12v 326Ah | 345*245*190 mm |
6. | 24v 80Ah | 330*176*217 mm |
7. | 24v 100Ah | 330*176*250mm |
8. | 36v 100Ah | 522*240*218 mm |
Other battery voltage and capacity accept custom made |
Individual pricing for large scale projects and wholesale demands is available.
Please contact us for more details:
Email: info@lythbattery.com
Mobile/WhatsApp/Wechat: +86 13603880312