Supports multiple battery packs that can be connected in parallel to expand capacity and power to meet larger capacity and longer power support time requirements. Customization is also available upon request.
enquiry
SPECIFICATION
No. | Item | Parameter | Remark |
1 | Nominal Voltage | 51.2v | |
2 | Capacity | 100Ah | Set aside for 0.5-1 hour after standard charging/discharging,0.1C discharge to 43.2V or BMS protection started. |
3 | Nominal Charging Methods | 0.5C constant current and constant voltage (57.6V) charging to 0.05C cut-off current | |
4 | Rated Charge-Discharge Current | 50A | |
5 | Discharge protection current | 100A | 10 seconds delay protection; After protection delay, it will be restored 1min later or be restored immediately by charging current; No restore |
6 | Pack Impedance | <20mΩ | |
7 | Upper charge voltage | 57.6±0.1V | |
8 | customized | Yes |
Individual pricing for large scale projects and wholesale demands is available.
Please contact us for more details:
Email: info@lythbattery.com
Mobile/WhatsApp/Wechat: +86 13603880312