This is a 20kwh business energy storage battery system, consisting of 1 battery branch and 16 racks(a rack is a 48v50ah battery module), mounted in a DC panel cabinet and installed for indoor use.
enquiry
This is a 20kwh business energy storage battery system, consisting of a battery branch and 16 racks(a rack is a 48v50ah battery module), mounted in a DC panel cabinet and installed for indoor use.
Functional characteristics of the energy storage system:
Battery system parameters
Nominal Voltage | 409V |
Working Voltage | 358~454V |
Power | 20kw |
Nominal energy | 20.5kwh |
Nominal capacity | 50Ah |
Number of racks | 16pcs |
Rack Model | 48v50ah |
Maximum operating current | 50A |
Cell type | Lithium iron phosphate square battery cell |
Cabinet size | 600*800*1600mm |
Over-voltage alarm | 448v |
Undervoltage alarm | 371v |
Thermal management mode | Natural cooling + forced cold air |
Charging ambient temperature | 0~45℃ |
Discharge ambient temperature | -20~45℃ |
External communication interface | RS485 9600kbps |
(For more details, please contact us)