Product Categories
- Sodium and LTO Batteries (6)
- Accessories (2)
- Charger (2)
- Battery Module (29)
- Lifepo4 Prismatic Cells (43)
- Lithium-ion Battery Cell (10)
- Lithium battery pack (26)
Contact
Add WhatsApp to get more details

Product Details
Place of Origin: China
Brand Name: LYTH or OEM
Certification: MSDS, UN38.3
Model Number: LFP12-326
Application: 12V Lifepo4 Battery for RV/solar storage/camper/AGV/Golf Cart/Marine/Yacht
Shipping Terms
Packaging Details: Cartons , pallets or plywood cases
Shipping terms: EXW, FOB, CIF, DDU, DDP
Shipping way: By air, by sea, by land
Payment Ways
Retail Price/Wholesale Price: Negotiable
Payment Terms: T/T (Wire transfer), Paypal

Battery Advantages:

| 12.8v 326ah lifepo4 battery pack datesheet | |
| Nominal voltage | 12.8V |
| Nominal capacity | 326ah |
| Battery type | Grade A CALB lifepo4 battery cell |
| Battery configation | 4S2P |
| End of charge voltage | 14.6V |
| End of discharge voltage | 10.4V |
| Charge method | CC/CV(constant current/constant voltage) |
| Max continuous charge current | 50A (can be adjusted) |
| Max continuous discharge current | 150A |
| Max pulse discharge current | 300A/10S (can be adjusted) |
| Net weight | 28kg |
| Battery size | 380*250*190 mm (14.9* 9.8* 7.5 inches) |
| Case material | Plastic case |
| Warranty | 5 Years |
| Built-in BMS | Monitoring of cell and PCB temperature, current, voltage, cell balancing, etc |
| Terminal Type | M8 screw type |
| Life cycle | Deep cycle life 3500 times, 80%dod |
| Charge temperature | -5~55℃ |
| Discharge temperature | -20~55℃ |
| Cells Certificate | CE, RoHS ,MSDS and UN38.3 certification |
| Enclosure Protection | IP65(can be adjusted) |
| Communication method | Bluetooth(can be adjusted) |
| Display | Yes(can be adjusted) |
We also have 12v-36v battery pack in following capacities:
| Battery pack size chart | ||
| No. | Type | Size |
| 1. | 12V 100Ah | 229*138*208 mm |
| 2. | 12v 160Ah | 330*176*217 mm |
| 3. | 12V 230AH | 345*245*190 mm |
| 4. | 12V 250Ah | 330*176*217 mm |
| 5. | 12v 326Ah | 345*245*190 mm |
| 6. | 24v 80Ah | 330*176*217 mm |
| 7. | 24v 100Ah | 330*176*250mm |
| 8. | 36v 100Ah | 522*240*218 mm |
Other battery voltage and capacity accept custom made | ||
Related Products :
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Individual pricing for large scale projects and wholesale demands is available.
Please contact us for more details:
Email: info@lythbattery.com
Mobile/WhatsApp/Wechat: +86 13603880312

