New A-grade battery cells, built-in BMS. We can also make custom lithium battery packs for you, such as 12v/24v/36v/48v 50Ah/100Ah/200Ah/300Ah/400Ah etc...
enquiry
New A-grade battery cells, built-in BMS. We can also make custom lithium battery packs for you, such as 12v/24v/36v/48v 50Ah/100Ah/200Ah/300Ah/400Ah etc…
Datasheet
Type | 12V 230Ah | Note |
Nominal Voltage | 12.8v | |
System charging voltage | 14.6v | |
System discharge cutoff voltage | 10.5v | |
Maximum continuous charging current | 100A | |
Maximum continuous discharging current | 200A | |
Peak current | 600A | Instant 600A 20s |
Cycle Life | 3000times | Room temperature 25℃ |
Power Battery Capacity | 3000 Wh | Single box (support parallel) |
Battery configation | 4S1P | |
Size | 180*316*230 mm | Can be adjusted |
Shell Material | Stainless steel | Can be adjusted |
Protection Level | IP55~IP67 | |
Weight | 19kg | |
Battery Type | Grade A 3.2V Lifepo4 prismatic battery cell | |
Working Temperature | -20℃~50℃ | |
Relative Humidity | 5%-90% |
Type | 24V 230Ah | Note |
Nominal Voltage | 25.6v | |
System charging voltage | 29.2v | |
System discharge cutoff voltage | 20.8v | |
Maximum continuous charging current | 100A | |
Maximum continuous discharging current | 200A | Instant 600A 20s |
Cycle Life | 3000times | Room temperature 25℃ |
Power Battery Capacity | 5888 Wh | Single box (support parallel) |
Battery configation | 8S1P | |
End of charge Voltage | 14.6V | |
Size | 358*316*230 mm | Can be adjusted |
Shell Material | Stainless steel | Can be adjusted |
Protection Level | IP55~IP67 | |
Weight | 37kg | |
Battery Type | Grade A 3.2V Lifepo4 prismatic battery cell | |
Working Temperature | -20℃~50℃ | |
Relative Humidity | 5%-90% |
Individual pricing for large scale projects and wholesale demands is available.
Please contact us for more details:
Email: info@lythbattery.com
Mobile/WhatsApp/Wechat: +86 13603880312