CE, UL, MSDS and UN38.3 have been approved. 3.2V 230Ah Lithium Iron Phosphate(LiFePO4) battery cells was already passed all of the safety tests(overcharge, overdischarge, AGV (Automated Guided Vehicle),RV( Recreational Vehicle) over temperature, short circuit, drop, crush, needle puncture tests, etc). These battery cells do not catch fire, no explosion and no leakage.
enquiryLYTH Battery – The Top Battery company for your Lithium Battery Solution & High-Performance LiFePO4 Battery. LYTH LiFePO4 cells have a wide range of applications, such as utility and renewable(solar and wind) energy storage, electric and hybrid vehicles(buses, cars, and trucks), uninterruptible power supply (UPS) for data centers, cell tower/communications power, marine vessels, stationary power generators and AGV (Automated Guided Vehicle), RV( Recreational Vehicle) and etc.
Battery Cell Type | LFP Phosphate Lithium (Lifepo4) battery cell |
Model Number | LF230 |
Nominal Voltage | 3.2V(0.5C,25℃±2℃ 2.5-3.65V) |
Nominal Capacity | 230Ah |
Cycle Life(25°C standard cycle) | 4000 cycles (follow the cycling method provided by EVE) |
Charging Cut-off Voltage (Umax) | 3.65V |
Discharging Cut-off Voltage (Umin) | 2.5V (T>0℃) 2.0V (T≤0℃) |
Initial IR | ≤0.5mΩ |
Standard Charge Current | 115.0A(0.5C) |
Standard Discharge Current | 230A(1C) |
Charging Temperature | 0℃~65℃ |
Discharging Temperature | -35℃~65℃ |
Energy Density | ≧178Wh/kg |
Dimensions(mm) | Terminal Height 1(H) 207.20±0.50mm Can-top Height 2(h) 204.60±0.50mm Length(L) 173.93±0.50mm Thickness T 53.85±0.40mm |
Weight | 4140±124G |
Cell Dimensions
EVE Model List
Model | Capacity (Ah) | Normal Voltage(V) | Operating Voltage Range(V) | Weight (g) | Energy Density (Wh/Kg) |
LF50K | 50 | 3.20 | 2.5~3.65 | 1395 | 114 |
LF50F | 50 | 3.20 | 2.5~3.65 | 1050 | 152 |
LF80 | 80 | 3.20 | 2.5~3.65 | 1680 | 152 |
LF90K | 90 | 3.20 | 2.5~3.65 | 1994 | 144 |
LF105 | 105 | 3.20 | 2.5~3.65 | 1980 | 169 |
LF173 | 173 | 3.20 | 2.5~3.65 | 3190 | 174 |
LF230 | 230 | 3.20 | 2.5~3.65 | 4140 | 178 |
LF280 | 280 | 3.20 | 2.5~3.65 | 5300 | 169 |
LF304 | 304 | 3.20 | 2.5~3.65 | 5490 | 177 |
INP87E | 87 | 3.70 | 2.8~4.35 | 1364 | 243 |
INP114E | 114 | 3.70 | 2.8~4.30 | 1755 | 240 |
E-bike, Golf cart, Solar street light, Forklift, UPS, yacht, AGV (Automated Guided Vehicle), RV( Recreational Vehicle), Electric vehicle, Energy storage system(ESS) for wind and solar power, Household storage system and etc.