CE, UL, MSDS and UN38.3 have been approved. 3.7V 114Ah NMC battery cells was already passed all of the safety tests(overcharge, overdischarge, AGV (Automated Guided Vehicle),RV( Recreational Vehicle) over temperature, short circuit, drop, crush tests, etc). These battery cells do not catch fire, no explosion and no leakage.
enquiryLYTH Battery – The Top Battery company for your Lithium Battery Solution & High-Performance Lithium Battery. LYTH LiFePO4 and NMC cells have a wide range of applications, such as utility and renewable(solar and wind) energy storage, electric and hybrid vehicles(buses, cars, and trucks), uninterruptible power supply (UPS) for data centers, cell tower/communications power, marine vessels, stationary power generators and AGV (Automated Guided Vehicle), RV( Recreational Vehicle) and etc.
Battery Cell Type | Phosphate Lithium (NMC) battery cell |
Model Number | INP114E |
Nominal Voltage | 3.73V(1/3C 2.8-4.30V) |
Nominal Capacity | 114Ah |
Cycle Life(25°C) | 1500 cycle (0.5C/0.5C, 2.8~4.30V, capacity retention≥70%) |
Maximum charging voltage (Umax) | 4.30V |
Minimum discharge voltage (Umin) | 2.8V(>0℃) 2.5V(0℃≤T<-20℃) 2.2V(≤-20℃) |
Internal Resistance | 0.57±0.1mΩ(AC 1kHz 30%SOC) |
Standard Charge Current | 1/3C |
Standard Discharge Current | 1/3C |
Energy Density | ≧240Wh/kg |
Dimensions(mm) | Height 1(H) 94.95±0.5mm Height 2(h) 91.50±0.5mm Width(L) 301.8±0.5mm Thickness T 27.00±0.6mm |
Weight | 1755±30G |
Cell Dimensions
EVE Model List
Model | Capacity (Ah) | Normal Voltage(V) | Operating Voltage Range(V) | Weight (g) | Energy Density (Wh/Kg) |
LF50K | 50 | 3.20 | 2.5~3.65 | 1395 | 114 |
LF50F | 50 | 3.20 | 2.5~3.65 | 1050 | 152 |
LF80 | 80 | 3.20 | 2.5~3.65 | 1680 | 152 |
LF90K | 90 | 3.20 | 2.5~3.65 | 1994 | 144 |
LF105 | 105 | 3.20 | 2.5~3.65 | 1980 | 169 |
LF173 | 173 | 3.20 | 2.5~3.65 | 3190 | 174 |
LF230 | 230 | 3.20 | 2.5~3.65 | 4140 | 178 |
LF280 | 280 | 3.20 | 2.5~3.65 | 5300 | 169 |
LF304 | 304 | 3.20 | 2.5~3.65 | 5490 | 177 |
INP87E | 87 | 3.70 | 2.8~4.35 | 1364 | 243 |
INP114E | 114 | 3.70 | 2.8~4.30 | 1755 | 240 |
E-bike, Golf cart, Solar street light, Forklift, UPS, yacht, AGV (Automated Guided Vehicle), RV( Recreational Vehicle), Electric vehicle, Energy storage system(ESS) for wind and solar power, Household storage system and etc.