Categorie di Prodotto
Contatto
Aggiungi WhatsApp per ottenere maggiori dettagli


2P2S 177Ah NMC battery module is an standard VDA355 lithium ion battery module with FPC solution which can maximises battery module stability and saves space. Ha già certificato con MSDS, Certificazione UN38.3 e trasporto marittimo.
Termini di spedizione
Dettagli dell'imballaggio cartoni , pallet o casse di compensato
Termini di spedizione: EXW, FOB, CIF, DDU, DDP
Modo di spedizione: In aereo, per mare, via terra
Termini di pagamento
Prezzo al dettaglio/Prezzo all'ingrosso negoziabile
Termini di pagamento T/T (Bonifico bancario)
The 2P2S 177Ah NMC battery module is developed for EV battery pack integration where high capacity, uscita stabile, and standardized module architecture matter. Based on a VDA355-standard module concept, this design is suitable for passenger EV platforms, light commercial vehicle electrification, and custom battery enclosure development. Compared with direct cell-to-pack assembly, a module-based solution helps simplify pack structure planning, electrical grouping, and future system scaling.


This module is built from REPT CE79148102EB-177Ah prismatic lithium-ion cells using NCM 523 cathode chemistry. The source specification shows that the cell is designed for traction battery use and provides the performance base from which the module is derived.
| Articolo | Valore |
|---|---|
| Produttore di celle | REPT |
| Modello cellulare | CE79148102EB-177Ah |
| Tipo di cellula | Prismatic Li-ion Cell |
| Materiale catodico | NCM 523 |
| Capacità nominale | >=177Ah a 1/3C |
| Voltaggio nominale | 3.73V a 1/3C |
| Standard Voltage Range | 2.8V-4.35V |
| Intervallo di tensione a bassa temperatura | 2.5V-4.35V Quando -20C < T <= -5C |
| Extreme Low-Temperature Voltage Range | 2.1V-4.35V Quando T <= -20C |
| Corrente di scarica continua massima | 348A |
| Corrente di scarica di picco | 500A @ 30s |
| Max Continuous Charge Current | 210A |
| Corrente di carica di picco | 348A @ 10s |
| Temperatura di carica | -20C to 55C |
| Temperatura di scarico | -30C to 55C |
| Temperatura di conservazione | -30C to 55C |
| Ciclo di vita | >=2500 cycles a 75% EOL |
| Recommended SOC Range | 2% to 97% |
| Dimensioni delle celle | 79.22 x 149.10 x 102.77 mm |
| Peso cellulare | 2.75 +/- 0.1 kg |
| Densita 'energia | 240Wh/kg a 1/3C |
| Densità energetica del volume | 550Wh/L a 1/3C |
| Resistenza interna | <=0.6 mOhm a 1kHz |
Based on a 2P2S configuration, the module uses four 177Ah NMC prismatic cells, with two cells connected in parallel and two groups connected in series. The following module values are directly derived from the cell specification and configuration logic.
| Articolo | Valore |
|---|---|
| Configurazione del modulo | 2P2S |
| Quantità di celle | 4 |
| Posizionamento standard del modulo | VDA355-oriented |
| Capacità nominale | 354Ah |
| Voltaggio nominale | 7.46V |
| Energia nominale stimata | Approx. 2.64kWh |
| Intervallo di tensione operativa standard | 5.6V-8.7V |
| Intervallo di tensione a bassa temperatura | 5.0V-8.7V Quando -20C < T <= -5C |
| Extreme Low-Temperature Voltage Range | 4.2V-8.7V Quando T <= -20C |
| Corrente di scarica continua massima | 696A |
| Corrente di scarica di picco | 1000A @ 30s |
| Max Continuous Charge Current | 420A |
| Corrente di carica di picco | 696A @ 10s |
| Temperatura di carica | -20C to 55C |
| Temperatura di scarico | -30C to 55C |
| Recommended SOC Range | 2% to 97% |
| Peso stimato della sola cella | Approx. 12.0 kg |


| Area di applicazione | Descrizione |
|---|---|
| Pacchi batteria per veicoli elettrici per passeggeri | Suitable for vehicle battery systems that require high-capacity NMC module architecture |
| Veicoli commerciali leggeri | Supports electrification projects where compact standardized modules are preferred |
| Medium Commercial Vehicles | Can be used in modular battery system development for higher-demand vehicle platforms |
| Involucri per batterie personalizzati | Fits projects that benefit from VDA355-style module planning and pack integration |
| Traction Battery Development | Suitable for module-based traction battery platforms and prototype pack projects |
LYTH si concentra sulla trasformazione delle celle della batteria in soluzioni pratiche di moduli e PACK per progetti reali di veicoli ed energia. Oltre alla fornitura di prodotti a batteria, we support customers with module customization, corrispondenza della struttura, sviluppo orientato alle applicazioni, and follow-up PACK integration based on project needs. If you are looking for a VDA355-standard battery module for EV battery systems, LYTH can support your product planning from cell selection to module design and scalable system cooperation.

