Categorie di Prodotto
Contatto
Aggiungi WhatsApp per ottenere maggiori dettagli

2P3S 117Ah NMC battery module is an standard VDA355 lithium ion battery module with FPC solution which can maximises battery module stability and saves space. Ha già certificato con MSDS, Certificazione UN38.3 e trasporto marittimo.
Termini di spedizione
Dettagli dell'imballaggio cartoni , pallet o casse di compensato
Termini di spedizione: EXW, FOB, CIF, DDU, DDP
Modo di spedizione: In aereo, per mare, via terra
Termini di pagamento
Prezzo al dettaglio/Prezzo all'ingrosso negoziabile
Termini di pagamento T/T (Bonifico bancario)
The 2P3S 117Ah NMC battery module is designed for EV battery pack integration where module standardization, stable electrical output, and scalable pack architecture are important. Based on a VDA355-standard module concept, this module is suitable for passenger EV platforms, light commercial vehicle battery systems, and custom vehicle electrification projects that require a compact and structured module foundation. Compared with direct cell integration, a module-based approach helps simplify pack design, electrical grouping, and system expansion.

This module is built from SVOLT CE1L4L36B-117Ah prismatic lithium-ion cells. According to the supplied product standard, the cell is a 117Ah 3.75V rechargeable NMC power battery designed for traction applications and controlled operating conditions.
| Articolo | Value |
|---|---|
| Cell Manufacturer | SVOLTO |
| Modello cellulare | CE1L4L36B-117Ah |
| Tipo di cellula | Prismatic Li-ion Cell |
| Chimica | NMC |
| Capacità nominale | >=117Ah a 1/3C |
| Energia nominale | >=438.7Wh a 1/3C |
| Voltaggio nominale | 3.75V |
| Standard Voltage Range | 2.8V-4.4V |
| Low-Temperature Voltage Range | 2.5V-4.4V when -20C < T <= 0C |
| Extreme Low-Temperature Voltage Range | 2.1V-4.4V when -30C <= T <= -20C |
| ACR (1kHz) | <=0.4 mOhm |
| DCR | <=0.8 mOhm |
| Outgoing Voltage | 3.970 +/- 0.010V |
| Max Continuous Charge Current | 228A |
| Corrente di carica standard | 39A |
| Corrente di scarica continua massima | 228A |
| Corrente di scarica di picco (30S) | 669A |
| Corrente di scarica di picco (10S) | 917A |
| Temperatura di carica | -20C to 55C |
| Temperatura di scarico | -30C to 55C |
| Ciclo di vita | >=1400 cycles |
| Recommended SOC Range | 10% to 95% |
| Peso cellulare | 1805 +/- 30g |
| Densita 'energia | >=240Wh/kg a 1/3C |
| Discharge Power @ 25C | >=2700W |
Based on a 2P3S configuration, the module uses six 117Ah NMC prismatic cells, with two cells connected in parallel and three groups connected in series. The following module values are derived directly from the supplied cell specification and the 2P3S electrical configuration.
| Articolo | Value |
|---|---|
| Module Configuration | 2P3S |
| Cell Quantity | 6 |
| Module Standard Positioning | VDA355-oriented |
| Capacità nominale | 234Ah |
| Voltaggio nominale | 11.25V |
| Estimated Nominal Energy | Approx. 2.63kWh |
| Standard Operating Voltage Range | 8.4V-13.2V |
| Low-Temperature Voltage Range | 7.5V-13.2V when -20C < T <= 0C |
| Extreme Low-Temperature Voltage Range | 6.3V-13.2V when -30C <= T <= -20C |
| Max Continuous Charge Current | 456A |
| Corrente di carica standard | 78A |
| Corrente di scarica continua massima | 456A |
| Corrente di scarica di picco (30S) | 1338A |
| Corrente di scarica di picco (10S) | 1834A |
| Temperatura di carica | -20C to 55C |
| Temperatura di scarico | -30C to 55C |
| Recommended SOC Range | 10% to 95% |
| Estimated Cell-Only Weight | Approx. 10.83kg |
| Estimated Minimum Energy | Approx. 2.53kWh a 114Ah basis |

| Application Area | Description |
|---|---|
| Passenger EV Battery Packs | Suitable for EV battery systems that require compact NMC module architecture and strong discharge capability |
| Light Commercial Vehicles | Supports electrification projects that need standardized module planning and scalable pack integration |
| Medium Commercial Vehicles | Can be used in modular battery development for higher-demand vehicle platforms |
| Custom Battery Enclosures | Suitable for projects that benefit from VDA355-style module packaging logic |
| Traction Battery Platforms | Practical for prototype, development-stage, and modular vehicle battery systems |
LYTH focuses on turning battery cells into practical module and PACK solutions for real vehicle and energy projects. Beyond supplying battery products, we support customers with module configuration planning, structure matching, application-oriented development, and follow-up PACK integration based on project requirements. If you are looking for a VDA355-standard NMC battery module for EV battery systems, LYTH can support your project from cell selection to module design and scalable system cooperation.
