catégories de produits
Contact
Ajoutez WhatsApp pour obtenir plus de détails


2P3S 117Ah NMC battery module is an standard VDA355 lithium ion battery module with FPC solution which can maximises battery module stability and saves space. Il a déjà certifié avec MSDS, Certification UN38.3 et transport maritime.
Conditions d'expédition
Détails de l'emballage cartons , palettes ou caisses en contreplaqué
Conditions d'expédition: EXW, GOUSSET, CIF, DDU, DDP
Mode d'expédition: Par avion, par la mer, par voie terrestre
Conditions de paiement
Prix de détail/prix de gros négociable
Conditions de paiement T/T (Virement bancaire)
The 2P3S 117Ah NMC battery module is designed for EV battery pack integration where module standardization, stable electrical output, and scalable pack architecture are important. Basé sur un concept de module standard VDA355, this module is suitable for passenger EV platforms, light commercial vehicle battery systems, and custom vehicle electrification projects that require a compact and structured module foundation. Compared with direct cell integration, a module-based approach helps simplify pack design, groupement électrique, and system expansion.


This module is built from SVOLT CE1L4L36B-117Ah prismatic lithium-ion cells. According to the supplied product standard, the cell is a 117Ah 3.75V rechargeable NMC power battery designed for traction applications and controlled operating conditions.
| Article | Valeur |
|---|---|
| Fabricant de cellules | SVOLT |
| Modèle de cellule | CE1L4L36B-117Ah |
| Type de cellule | Cellule Li-ion prismatique |
| Chimie | NMC |
| Capacité nominale | >=117Ah à 1/3C |
| Énergie nominale | >=438.7Wh à 1/3C |
| Tension nominale | 3.75V |
| Plage de tension standard | 2.8V-4.4V |
| Plage de tension à basse température | 2.5V-4.4V quand -20C < T <= 0C |
| Plage de tension à basse température extrême | 2.1V-4.4V quand -30C <= T <= -20C |
| ACR (1kHz) | <=0.4 mOhm |
| RCD | <=0.8 mOhm |
| Outgoing Voltage | 3.970 +/- 0.010V |
| Courant de charge continu maximum | 228A |
| Courant de charge standard | 39A |
| Courant de décharge continu maximum | 228A |
| Courant de décharge de pointe (30s) | 669A |
| Courant de décharge de pointe (10s) | 917A |
| Température de charge | -20C to 55C |
| Température de décharge | -30C to 55C |
| Cycle de vie | >=1400 cycles |
| Gamme SOC recommandée | 10% to 95% |
| Poids de la cellule | 1805 +/- 30g |
| Densité d'énergie | >=240Wh/kg à 1/3C |
| Discharge Power @ 25C | >=2700W |
Based on a 2P3S configuration, the module uses six 117Ah NMC prismatic cells, with two cells connected in parallel and three groups connected in series. The following module values are derived directly from the supplied cell specification and the 2P3S electrical configuration.
| Article | Valeur |
|---|---|
| Configuration des modules | 2P3S |
| Quantité de cellules | 6 |
| Positionnement standard du module | VDA355-oriented |
| Capacité nominale | 234Ah |
| Tension nominale | 11.25V |
| Énergie nominale estimée | Approx. 2.63kWh |
| Plage de tension de fonctionnement standard | 8.4V-13.2V |
| Plage de tension à basse température | 7.5V-13.2V quand -20C < T <= 0C |
| Plage de tension à basse température extrême | 6.3V-13.2V quand -30C <= T <= -20C |
| Courant de charge continu maximum | 456A |
| Courant de charge standard | 78A |
| Courant de décharge continu maximum | 456A |
| Courant de décharge de pointe (30s) | 1338A |
| Courant de décharge de pointe (10s) | 1834A |
| Température de charge | -20C to 55C |
| Température de décharge | -30C to 55C |
| Gamme SOC recommandée | 10% to 95% |
| Poids estimé des cellules uniquement | Approx. 10.83kg |
| Estimated Minimum Energy | Approx. 2.53kWh à 114Ah basis |


| Domaine d'application | Description |
|---|---|
| Packs de batteries pour véhicules électriques passagers | Suitable for EV battery systems that require compact NMC module architecture and strong discharge capability |
| Véhicules utilitaires légers | Supports electrification projects that need standardized module planning and scalable pack integration |
| Véhicules utilitaires moyens | Can be used in modular battery development for higher-demand vehicle platforms |
| Boîtiers de batterie personnalisés | Suitable for projects that benefit from VDA355-style module packaging logic |
| Traction Battery Platforms | Practical for prototype, development-stage, and modular vehicle battery systems |
LYTH se concentre sur la transformation des cellules de batterie en modules pratiques et en solutions PACK pour de vrais projets de véhicules et d'énergie. Au-delà de la fourniture de produits de batteries, we support customers with module configuration planning, correspondance de structure, développement orienté application, and follow-up PACK integration based on project requirements. If you are looking for a VDA355-standard NMC battery module for EV battery systems, LYTH can support your project from cell selection to module design and scalable system cooperation.

