Categorías de Producto
Contacto
Añade WhatsApp para obtener más detalles


2P8S 230Ah LiFePO4 battery module with 25.6V nominal voltage, 460AH Capacidad, and up to 4000 cycles for PACK integration, EV battery systems, and energy storage applications.
Términos de envío
Detalles de embalaje cajas de cartón , paletas o cajas de madera contrachapada
Condiciones de envío: EXW, ENGAÑAR, CIF, DDU, DDP
Forma de envío: En avión, por mar, por tierra
Condiciones de pago
Precio minorista/precio mayorista negociable
Condiciones de pago T/T (Transferencia bancaria)
The 2P8S 230Ah LiFePO4 battery module is built with L173F230A prismatic aluminum-shell cells and is designed for battery PACK integration, energy storage system development, and customized power applications. With a 25.6V nominal voltage and 460Ah rated capacity, this module provides a stable electrical platform and reliable output for medium- and large-capacity battery systems.


Engineered for practical downstream integration, the module combines structural strength, thermal adaptability, and assembly convenience in one large-format LFP module solution. It uses natural cooling and heating film support to improve temperature adaptability, making it suitable for commercial vehicle electrification, special electric equipment, stationary energy storage systems, and other projects that require a robust high-capacity battery module.
Fundación celular
| Articulo | Valor |
|---|---|
| Product Type | Módulo de batería |
| Configuración | 2P8S |
| Base Cell Model | L173F230A |
| Química | LiFePO4 |
| Voltaje nominal | 25.6V |
| Capacidad nominal | 460Ah |
| Tensión de trabajo | 20V-29.2V |
| Module Weight | 70 ± 2.0kg |
| Module Size | 901 ± 1.5 × 178.7 ± 1 × 220.2 ± 1 mm |
| Installation Size | 884 ± 1.5 × 162 ± 0.5 mm |
| Densidad de energia | 169.3Wh/kg |
| Corriente de carga continua máxima | 460UNA |
| Corriente de carga de pulso máxima | 920UNA |
| Corriente de descarga continua máxima | 460UNA |
| Corriente máxima de descarga de pulso | 920UNA |
| Insulation Requirement | ≥100 MΩ |
| Método de enfriamiento | Enfriamiento natural |
| Heating Method | Heating Film |
| Ventana SOC recomendada | 5%-95% |
| Shipping SOC | 30% ± 5% |
| Cell Voltage Difference | <8mV |
| Temperatura de funcionamiento | Descarga: -30°C to 65°C; Cargo: -30°C a 55°C |
| Temperatura de almacenamiento | -20°C to 45°C |
| Ciclo de vida | ≥4000 cycles at 25°C, 1C / 1C, 2.5-3.65V, with not less than 80% initial capacity retained |
Aplicaciones
| Área de aplicación | Descripción |
|---|---|
| EV Battery PACK Integration | Suitable for downstream PACK assembly in electric vehicle and traction battery systems |
| Electrificación de vehículos comerciales | Supports higher-capacity battery system design for buses, vehículos logísticos, and utility platforms |
| Desarrollo de sistemas de almacenamiento de energía | Can be used in modular LiFePO4 battery systems for stationary storage integration |
| Special-Purpose Electric Equipment | Suitable for industrial electric equipment and customized power applications |
| Custom Battery Projects | A practical module platform for OEM and ODM battery system development |


LYTH Marketing and Integration
LYTH focuses on turning qualified battery cells and modules into practical PACK and system-level solutions for real-world vehicle and energy projects. Basado en los requisitos del cliente, we support module selection, structural planning, PACK integration, y desarrollo de sistemas de baterías personalizados. If you are looking for a high-capacity LiFePO4 battery module for downstream PACK assembly or complete system cooperation, LYTH can support your project from module selection to integrated solution development.

